WELCOME TO EUGENE-SPRINGFIELD
BOWLING ASSOCIATION
NEWS LETTER-DECEMBER 2009

  NOTES:  If anyone has any information or pictures that they would like to have listed on our January newsletter, contact me at ewhite37@comcast.net
  

1.  The Emerald Valley USBC Mixed Doubles Tournament will begin this coming Saturday and continue until December 13th.  The tournament will be held at  Emerald Lanes on December 5,6 & 12,13.
This is a handicap tournament with multiple entry as long as you change partners.  The entry fee is $12.00 per bowler.  Entry into the tournament will remain open until 2:00pm on December 13th.
Entries may be found at all bowling centers as well as on our Tournament Entry page.

NOTE:  If when printing the tournament entries/rules pages your printer states that the margins of section one are outside the printable area of the page and do you want to continue:  Select yes and they will print fine.

 2.  We have added the Emerald Lanes Web Page to our Bowling Links page.  There are now two centers with web pages and they are well worth you time to visit them.

EMERALD VALLEY USBC ASSOCIATION               

Singles Tournament, November 7, 8, 14, 15, 2009

Strike City , Eugene

 

OPEN DIVISION PRIZE LIST

99 Entries - Pay 20 Places    (99 X $7 prize fund = $693)

 1.  Brad Stephenson                867 + 172 = 1039                    $80 + Award

 2.  Don Kelly                           611 + 412 = 1023                      70                                             

 3.  Dan Lloyd                          909 + 112 = 1021                      60                    

 4.  Jessica Alvarado                 668 + 352 = 1020                      52

 5.  Dan Battrick                       806 + 196 = 1002                      44

 5.  James V. Lawson               746 + 256 = 1002                      44

 7.  Shawn Long                       531 + 468 =   999                      35

 8.  Larry McComas                 889 + 108 =   997                      32

 9.  Jim Sutherland                    801 + 192 =   993                      30 

 9.  David Boehm                     685 + 308 =   993                      30

11. Dave Ralston                      839 + 152 =   991                      26

12. Jan McTaggart                   689 + 300 =   989                     24

12. Lia McTaggart                    681 + 308 =   989                      24

14. David Gorton                     840 + 140 =   980                      22

14. David Lumbra                    708 + 272 =   980                      22

16. Cliff Himmel                       771 + 204 =   975                      21

17. Ed Kyle                              682 + 284 =   966                      20

18. Daryl Hummell                    619 + 344 =   963                      20

19. John Sliva                           623 + 336 =   959                      19

20. Dennis Clark                      704 + 252 =   956                      18

                                                                                                $693   

High Game - David Gorton   289

                          

WOMEN’S DIVISION PRIZE LIST

83 Entries - Pay 17 Places  (83 X $7 prize fund = $581)

 1  Christina Bennett                 836 + 188 = 1024                    $80  +  Award

 2  Ane McKee                        873 +   92 =   965                      70

 3.  Rindy Van Vorst                 667 + 296 =   963                      60

 4.  Marcie Gutierrez                 577 + 372 =   949                      50

 5.  Charlotte Hunt                    606 + 340 =   946                      40

 6.  Kaylea Colley                     759 + 180 =   939                      35

 7.  Kayla Simmons                  671 + 260 =   931                      30

 8.  Laura Howery                    698 + 228 =   926                      28

 9.  Dixie Lawson                     639 + 284 =   923                      26

10. Laura Cardoza                   705 + 216 =   921                      23

10. Shirley Collins                     497 + 424 =   921                      23     

12. Ann Vaughn                       629 + 288 =   917                      21

13. Susie Ingalls                        667 + 248 =   915                      20

14. Ellie Golding                       631 + 280 =   911                      20

15. Shawna Pittser                    572 + 336 =   908                      19

16. Rosemarie Moore               609 + 296 =   905                      18

16. Belva Wardle                     541 + 364 =   905                      18

                                                                                                $581   

High Game -  Ane McKee  268                        

 

3.  Lost or did not receive your membership card?
You may print a replacement card by going to our bowling links page and clicking on "United States Bowling Congress".
  2.  In upper right, click on  "ASSOCIATIONS."
  3.  In upper left, click on "FIND MEMBERS".
  4.  Enter either your "ID Number or Name"
  5.  Click on "2006-2007 SEASON"
  6.  Click on "REPLACEMENT CARD and then print.  Card will print on whatever paper is in your printer.  This may be used as proof of membership in any USBC Certified Tournament or League.
  



 

 






Officers & Directors

House Representatives

Calendar

Contact Us

 

 

 

  
Prev Month

JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC

Next Month

Return to EVUSBC home page


©Dick White 2003-2010

All rights reserved